Non-resident fishing license cost by state
The cheapest way for an adult visitor to fish for each trip length, worked out by our calculator from each state's price list. Totals include any required stamps but not online or agent fees.
- Free
- Official sources first
- Checked monthly
- Independent, not a state website
Fresh water
| State | 1 day | 3 days | 7 days | Year | Prices for |
|---|---|---|---|---|---|
| Alabama | $38.05 | $38.05 | $38.05 | $68.20 | 2026-27 |
| Alaska | $15 | $30 | $45 | $100 | 2026 |
| Arizona | $20 | $55 | $55 | $55 | 2026 |
| Arkansas | $15 | $30 | $60 | $60 | 2026-27 |
| California | $21.09 | $53.49 | $64.54 | $174.14 | 2026 |
| Colorado | $21.90 | $40.16 | $76.68 | $136.77 | 2026-27 |
| Connecticut | $22 | $22 | $55 | $55 | 2026 |
| Delaware | $12.50 | $12.50 | $12.50 | $20 | 2026 |
| Florida | $17 | $17 | $30 | $47 | 2026 |
| Georgia | $10 | $17 | $31 | $50 | 2026 |
| Hawaii | $10 | $10 | $10 | $25 | 2026 |
| Idaho price note | $22.75 | $36.75 | $64.75 | $118 | 2026 |
| Illinois price note | $10.50 | $15.50 | $31.50 | $31.50 | 2026-27 |
| Indiana | $15 | $35 | $35 | $60 | 2026-27 |
| Iowa | $12 | $20.50 | $37.50 | $48 | 2026 |
| Kansas | $10 | $25 | $45 | $75 | 2026 |
| Kentucky | $15 | $35 | $35 | $55 | 2026-27 |
| Louisiana | $30 | $30 | $60 | $68 | 2026 |
| Maine | $18 | $30 | $62 | $83 | 2026 |
| Maryland | $35 | $35 | $45 | $55 | 2026 |
| Massachusetts | $35.50 | $35.50 | $55 | $55 | 2026 |
| Michigan | $10 | $30 | $70 | $77 | 2026-27 |
| Minnesota | $14 | $36 | $43 | $51 | 2026-27 |
| Mississippi | $10 | $30 | $68 | $68 | 2026-27 |
| Missouri | $9 | $27 | $57 | $57 | 2026 |
| Montana | $31.50 | $59.50 | $101.50 | $117.50 | 2026-27 |
| Nebraska price note | $17.50 | $40 | $95.50 | $95.50 | 2026 |
| Nevada price note | $18 | $32 | $60 | $80 | 2026 |
| New Hampshire | $15 | $28 | $35 | $63 | 2026 |
| New Jersey | $9 | $18 | $19.50 | $34 | 2026 |
| New Mexico | $16 | $34 | $58 | $94 | 2026-27 |
| New York | $10 | $28 | $28 | $50 | 2026 |
| North Carolina | $29 | $29 | $29 | $56 | 2026 |
| North Dakota | $53 | $53 | $63 | $73 | 2026-27 |
| Ohio | $27.04 | $52 | $76.96 | $76.96 | 2026-27 |
| Oklahoma | $26 | $78 | $81 | $81 | 2026-27 |
| Oregon | $29 | $68 | $117 | $138 | 2026 |
| Pennsylvania | $31.97 | $31.97 | $39.47 | $60.97 | 2026 |
| Rhode Island | $20 | $20 | $41 | $41 | 2026 |
| South Carolina | $11 | $11 | $11 | $35 | 2026 |
| South Dakota | $26 | $70 | $105 | $105 | 2026 |
| Tennessee | $20 | $20 | $30 | $49 | 2026 |
| Texas | $16 | $48 | $58 | $58 | 2026-27 |
| Utah | $44 | $44 | $91 | $120 | 2026 |
| Vermont | $21 | $23 | $31 | $54 | 2026 |
| Virginia | $20 | $36 | $72 | $72 | 2026 |
| Washington | $27.05 | $48.30 | $115.85 | $115.85 | 2026-27 |
| West Virginia | $16 | $22 | $34 | $50 | 2026 |
| Wisconsin | $15 | $29 | $33 | $55 | 2026-27 |
| Wyoming price note | $14 | $42 | $84 | $123.50 | 2026 |
Salt water
Coastal states only.
| State | 1 day | 3 days | 7 days | Year | Prices for |
|---|---|---|---|---|---|
| Alabama | $36.65 | $36.65 | $36.65 | $66.80 | 2026-27 |
| Alaska | $15 | $30 | $45 | $100 | 2026 |
| California | $21.09 | $53.49 | $64.54 | $174.14 | 2026 |
| Connecticut | $8 | $8 | $15 | $15 | 2026 |
| Delaware | $12.50 | $12.50 | $12.50 | $20 | 2026 |
| Florida | $17 | $17 | $30 | $47 | 2026 |
| Georgia | $10 | $17 | $31 | $50 | 2026 |
| Hawaii | $20 | $40 | $40 | $70 | 2026 |
| Louisiana | $60 | $60 | $120 | $128 | 2026 |
| Maine | $1 | $1 | $1 | $1 | 2026 |
| Maryland | $12 | $12 | $12 | $22.50 | 2026 |
| Massachusetts | $10 | $10 | $10 | $10 | 2026 |
| Mississippi | $15 | $15 | $30 | $30 | 2026-27 |
| New Hampshire | $11 | $11 | $11 | $11 | 2026 |
| New Jersey | – | – | – | – | 2026 |
| New York | – | – | – | – | 2026 |
| North Carolina | $15 | $15 | $15 | $40 | 2026 |
| Oregon | $29 | $68 | $126 | $147 | 2026 |
| Rhode Island | $5 | $5 | $5 | $10 | 2026 |
| South Carolina | $10 | $30 | $35 | $75 | 2026 |
| Texas | $16 | $48 | $63 | $63 | 2026-27 |
| Virginia | $10 | $10 | $10 | $25 | 2026 |
| Washington | $27.05 | $48.30 | $81.70 | $81.70 | 2026-27 |
Price notes. For these states we couldn't find a current official price list for everything, so some figures are older or come from a named secondary source:
- Idaho: Resident prices come from a listing dated December 2024; we couldn't find a newer official resident price list. Non-resident prices are current.
- Illinois: Most prices come from Illinois' 2023 fishing digest, the newest full price list we could find. Only the $15 resident license is confirmed for 2026.
- Nebraska: The non-resident 1-day price ($17.50) is worked out from Game and Parks' 2026 fee notice plus the same fees as the resident permit, and matches FishingBooker. The official price page shows $12, which appears to repeat the resident price.
- Nevada: We couldn't read the Nevada Department of Wildlife's website, so prices come from state law (NRS 502.240) and the 2026 fishing guide.
- Wyoming: Sources disagree on the conservation stamp: the 2026 regulations show $21.50, an older official form shows $12.50. We use $21.50.
Hover over (or tap) a price to see which licenses it's made of. Each state's page shows the full price list with sources. Estimates only: check with the state before you buy.